BEIJING SINOIN TECHNOLOGY LTD.
PROMISE · QUALITY
APPRECIATE · TRUST
Introduction:
This series of models adopt small one-piece design, which is light and convenient. The machine integrates advanced laser galvanometer marking technology and high RF excited CO2 laser in one body. CO2 and other auxiliary gases are charged into the discharge tube with CO2 gas as the medium, and high pressure is applied on the electrode. The laser is released through beam expanding, galvanometer and focusing. Finally, high-performance marking is realized by controlling the deflection of galvanometer. The special marking software has powerful function, humanized operation interface and convenient use.
Applications:
CO2 engraving machine is widely used for marking and cutting of graphics and characters in the fields of plastic products (wires and cables, plastic products, resin plastics, PVC, PE, PB, PPR, etc.), clothing and textile, leather, food and beverage and beverage packaging, paper and film coated products, electronic components, wood products processing, etc.
Specifications:
CO2 Laser Marking Machine Series | Model | |||
INC-T20 | INC-T30 | INC-T70 | INC-T100 | |
Average Output Power | 20W | 30W | 70W | 100W |
Laser Wavelength | 10.6μm / 9.3μm | |||
Laser Brand | DAVI / CRD / Coherent / Synrad (optional) | |||
Marking Speed | ≤7000mm/s | |||
Marking Area | 70mm x 70mm ~ 300mm x 300mm (Optional) | |||
Positioning Accuracy | <0.01mm | |||
Min Character Height | 0.2mm | |||
Repetitive Accuracy | <24 μrad | |||
Engraving Depth | ≤0.3mm/ ≤0.4mm/ 0.5mm (Depends on material) | |||
Min Marking Width | 0.06mm (Depends on material) | |||
Power Supply | 220V/110V 50/60KHz (Optional) | |||
Control Mode | DSP | |||
Communication Interface | USB | |||
Cooling Mode | Air Cooling | |||
Focusing | Focal length ruler / double red light (Optional) | |||
Software | Original BJJCZ EzCad | |||
Operating System | WinXP / Win7/8/10 |
Introduction:
This series of models adopt small one-piece design, which is light and convenient. The machine integrates advanced laser galvanometer marking technology and high RF excited CO2 laser in one body. CO2 and other auxiliary gases are charged into the discharge tube with CO2 gas as the medium, and high pressure is applied on the electrode. The laser is released through beam expanding, galvanometer and focusing. Finally, high-performance marking is realized by controlling the deflection of galvanometer. The special marking software has powerful function, humanized operation interface and convenient use.
Applications:
CO2 engraving machine is widely used for marking and cutting of graphics and characters in the fields of plastic products (wires and cables, plastic products, resin plastics, PVC, PE, PB, PPR, etc.), clothing and textile, leather, food and beverage and beverage packaging, paper and film coated products, electronic components, wood products processing, etc.
Specifications:
CO2 Laser Marking Machine Series | Model | |||
INC-T20 | INC-T30 | INC-T70 | INC-T100 | |
Average Output Power | 20W | 30W | 70W | 100W |
Laser Wavelength | 10.6μm / 9.3μm | |||
Laser Brand | DAVI / CRD / Coherent / Synrad (optional) | |||
Marking Speed | ≤7000mm/s | |||
Marking Area | 70mm x 70mm ~ 300mm x 300mm (Optional) | |||
Positioning Accuracy | <0.01mm | |||
Min Character Height | 0.2mm | |||
Repetitive Accuracy | <24 μrad | |||
Engraving Depth | ≤0.3mm/ ≤0.4mm/ 0.5mm (Depends on material) | |||
Min Marking Width | 0.06mm (Depends on material) | |||
Power Supply | 220V/110V 50/60KHz (Optional) | |||
Control Mode | DSP | |||
Communication Interface | USB | |||
Cooling Mode | Air Cooling | |||
Focusing | Focal length ruler / double red light (Optional) | |||
Software | Original BJJCZ EzCad | |||
Operating System | WinXP / Win7/8/10 |
MADE IN CHINA
FOCUS ON QUALITY
Copyright © 2021-2022,www.sinoin.net,All rights reserved © BEIJING SINOIN TECHNOLOGY LTD.
Technical Support: Cloud Trade Internet